น่าสังเกตุว่า ยังมีหุ้นที่ปีที่ผ่านมาจ่ายเงินมากกว่า 5% ของราคาหุ้นปัจจุบัน กว่า 140 ตัวทีเดียว
รายชื่อหุ้นเฉพาะที่มีการซื้อขาย และ มีอัตราการปันผล มากกว่า 3 % เทียบกับราคา ณ วันที่ 20 ก.ค. 2554
ลำดับที่ | ชื่อหุ้น | ราคา | Div |
1 | ACAP | 8.4 | 41.67% |
2 | INTUCH | 34 | 19.90% |
3 | SPACK | 3.84 | 19.53% |
4 | LRH | 58.25 | 17.17% |
5 | PRANDA | 6.85 | 16.01% |
6 | MFC | 18.5 | 15.68% |
7 | STPI | 22.7 | 15.41% |
8 | KGI | 2.36 | 13.98% |
9 | LUXF | 4.78 | 13.60% |
10 | QHOP | 8.8 | 12.65% |
11 | CNT | 4.14 | 11.59% |
12 | FANCY | 2 | 11.50% |
13 | ADVANC | 114.5 | 11.27% |
14 | CGS | 0.98 | 11.22% |
15 | EPCO | 1.98 | 10.92% |
16 | GL | 28.25 | 10.88% |
17 | CHOTI | 220 | 10.77% |
18 | CMO | 1.86 | 10.75% |
19 | CTARAF | 8.55 | 10.64% |
20 | CFRESH | 4.36 | 10.48% |
21 | BLS | 13.7 | 10.46% |
22 | ASP | 2.88 | 9.72% |
23 | ASK | 9.15 | 9.62% |
24 | GOLDPF | 7.75 | 9.58% |
25 | CM | 3.7 | 9.46% |
26 | PFFUND | 8.7 | 9.43% |
27 | KEST | 15.7 | 9.11% |
28 | SPF | 9.75 | 9.11% |
29 | PL | 4.44 | 9.01% |
30 | PATO | 12.5 | 8.96% |
31 | SENA | 2.1 | 8.94% |
32 | BROOK | 1.12 | 8.87% |
33 | AIT | 50 | 8.83% |
34 | GC | 5.75 | 8.69% |
35 | TVI | 3.8 | 8.69% |
36 | TCCC | 20.8 | 8.65% |
37 | MODERN | 5.85 | 8.55% |
38 | PTL | 22.7 | 8.55% |
39 | ECL | 0.71 | 8.45% |
40 | SPPT | 3.18 | 8.45% |
41 | MK | 2.96 | 8.45% |
42 | CHUO | 9.5 | 8.42% |
43 | THANA | 2.14 | 8.41% |
44 | MNIT | 8.65 | 8.37% |
45 | MACO | 6 | 8.33% |
46 | TLUXE | 4.64 | 8.19% |
47 | IFEC | 1.73 | 8.09% |
48 | IHL | 8.05 | 8.07% |
49 | CSL | 6.2 | 8.03% |
50 | SSSC | 32.5 | 8.00% |
51 | BSBM | 1.5 | 8.00% |
52 | KCAR | 9.4 | 7.88% |
53 | FUTUREPF | 14.4 | 7.75% |
54 | AS | 10.9 | 7.68% |
55 | CPNRF | 13.1 | 7.57% |
56 | TMT | 6 | 7.50% |
57 | METCO | 227 | 7.49% |
58 | TFUND | 12.1 | 7.38% |
59 | NOBLE | 6.1 | 7.38% |
60 | LALIN | 2.52 | 7.34% |
61 | SALEE | 4.1 | 7.31% |
62 | CSP | 2.2 | 7.28% |
63 | TAPAC | 3.16 | 7.26% |
64 | FORTH | 3.72 | 7.26% |
65 | UMI | 3.18 | 7.23% |
66 | LHK | 3.04 | 7.23% |
67 | BECL | 18.2 | 7.14% |
68 | CPL | 24.5 | 7.14% |
69 | TEAM | 2.12 | 7.08% |
70 | MCS | 11.3 | 7.08% |
71 | TIP | 24.8 | 7.06% |
72 | QHPF | 8.45 | 7.03% |
73 | TLOGIS | 12 | 6.98% |
74 | SE-ED | 10.5 | 6.95% |
75 | TSC | 11.6 | 6.90% |
76 | LEE | 3.08 | 6.82% |
77 | TPA | 59 | 6.78% |
78 | EASON | 1.62 | 6.78% |
79 | PRIN | 1.61 | 6.77% |
80 | SCSMG | 44.5 | 6.74% |
81 | KK | 34 | 6.69% |
82 | SMIT | 2.86 | 6.68% |
83 | TICON | 13.5 | 6.64% |
84 | MFEC | 4.36 | 6.62% |
85 | DELTA | 25.75 | 6.60% |
86 | JMART | 3.64 | 6.59% |
87 | APRINT | 12.2 | 6.56% |
88 | AI | 3.84 | 6.51% |
89 | KYE | 219 | 6.51% |
90 | BOL | 1.38 | 6.49% |
91 | PDI | 19.9 | 6.49% |
92 | SITHAI | 9.25 | 6.48% |
93 | IT | 9.05 | 6.47% |
94 | QH | 1.86 | 6.45% |
95 | MSC | 3.12 | 6.41% |
96 | DTAC | 59 | 6.39% |
97 | MCOT | 29.75 | 6.38% |
98 | HANA | 24.3 | 6.38% |
99 | NBC | 6.9 | 6.31% |
100 | TTW | 5.6 | 6.25% |
101 | KCE | 7.2 | 6.25% |
102 | THRE | 6.6 | 6.21% |
103 | TKT | 1.94 | 6.18% |
104 | EASTW | 6.2 | 6.13% |
105 | AYUD | 19.6 | 6.13% |
106 | TIW | 108.5 | 6.09% |
107 | DRT | 5.8 | 6.08% |
108 | PM | 2.66 | 6.04% |
109 | PF | 0.92 | 5.98% |
110 | VNG | 4.54 | 5.95% |
111 | IFS | 1.43 | 5.94% |
112 | MJLF | 11.3 | 5.90% |
113 | ROJNA | 9.85 | 5.89% |
114 | UTP | 6.8 | 5.88% |
115 | TMD | 81.25 | 5.84% |
116 | MOONG | 3.28 | 5.79% |
117 | WG | 78 | 5.77% |
118 | HFT | 2.08 | 5.77% |
119 | DCC | 50 | 5.76% |
120 | AEONTS | 36.5 | 5.75% |
121 | QLT | 6.1 | 5.74% |
122 | OGC | 38.5 | 5.74% |
123 | TOG | 4.36 | 5.73% |
124 | TVO | 25.75 | 5.68% |
125 | UVAN | 79.5 | 5.67% |
126 | TISCO | 40 | 5.63% |
127 | PAP | 3.2 | 5.62% |
128 | EGCO | 94.5 | 5.56% |
129 | TWFP | 144 | 5.56% |
130 | ALUCON | 117.5 | 5.53% |
131 | CNS | 30.75 | 5.53% |
132 | SUC | 32 | 5.47% |
133 | TPAC | 11.1 | 5.41% |
134 | RATCH | 41.75 | 5.39% |
135 | SPORT | 3.02 | 5.25% |
136 | TK | 10 | 5.20% |
137 | LPN | 10.8 | 5.18% |
138 | RASA | 1.16 | 5.18% |
139 | TRT | 5.6 | 5.08% |
140 | BTS | 0.7 | 5.04% |
141 | DCON | 3.58 | 5.03% |
142 | UPOIC | 7 | 5.00% |
143 | TNH | 8 | 5.00% |
144 | SAMCO | 2 | 5.00% |
145 | L&E | 9 | 5.00% |
146 | LH | 6.8 | 5.00% |
147 | SPALI | 12.1 | 4.95% |
148 | PRECHA | 1.01 | 4.95% |
149 | PHOL | 5.1 | 4.90% |
150 | SCG | 3.68 | 4.89% |
151 | MBK | 97.25 | 4.89% |
152 | SCCC | 226 | 4.86% |
153 | BTNC | 15.5 | 4.84% |
154 | TPC | 29.5 | 4.75% |
155 | BAT-3K | 84.25 | 4.75% |
156 | TNITY | 4.64 | 4.74% |
157 | TOPP | 80.5 | 4.72% |
158 | MTI | 84.75 | 4.72% |
159 | SYMC | 11.3 | 4.69% |
160 | MAJOR | 16.4 | 4.65% |
161 | SC | 14.9 | 4.65% |
162 | GRAMMY | 17.5 | 4.63% |
163 | TKS | 6.9 | 4.62% |
164 | SAUCE | 22.8 | 4.61% |
165 | BAFS | 11.8 | 4.58% |
166 | UEC | 3.1 | 4.52% |
167 | SVOA | 1.25 | 4.52% |
168 | 2S | 2.68 | 4.48% |
169 | PERM | 1.12 | 4.46% |
170 | SST | 9 | 4.43% |
171 | BCP | 21 | 4.42% |
172 | CCET | 3.36 | 4.41% |
173 | THAI | 28.5 | 4.38% |
174 | BEC | 37.75 | 4.37% |
175 | TWZ | 0.4 | 4.37% |
176 | BKI | 254 | 4.36% |
177 | THIP | 46 | 4.35% |
178 | SAMART | 9.15 | 4.35% |
179 | IRC | 11.6 | 4.31% |
180 | PSL | 16.7 | 4.31% |
181 | STA | 29 | 4.31% |
182 | S&P | 76 | 4.27% |
183 | NNCL | 1.59 | 4.24% |
184 | PT | 3.54 | 4.23% |
185 | ILINK | 6.7 | 4.18% |
186 | UST | 23.9 | 4.18% |
187 | TRU | 6 | 4.17% |
188 | KIAT | 14.5 | 4.14% |
189 | PRG | 84.75 | 4.13% |
190 | SYNEX | 6.05 | 4.12% |
191 | TMI | 1.22 | 4.10% |
192 | CITY | 1.95 | 4.10% |
193 | TCAP | 29.5 | 4.07% |
194 | JTS | 1.98 | 4.02% |
195 | LTX | 46.75 | 4.01% |
196 | TNDT | 5 | 4.00% |
197 | CHARAN | 50.25 | 3.98% |
198 | VNT | 17.7 | 3.95% |
199 | SUSCO | 1.28 | 3.93% |
200 | CMR | 70 | 3.93% |
201 | LST | 3.82 | 3.93% |
202 | FSS | 3.06 | 3.92% |
203 | GLOW | 49 | 3.91% |
204 | TTCL | 9.5 | 3.89% |
205 | PR | 33.5 | 3.89% |
206 | STANLY | 167.5 | 3.88% |
207 | RS | 3.88 | 3.87% |
208 | TTI | 26 | 3.85% |
209 | CPR | 2.34 | 3.83% |
210 | WORK | 11.9 | 3.83% |
211 | SICCO | 6.8 | 3.82% |
212 | PPM | 2.9 | 3.79% |
213 | POST | 3.7 | 3.79% |
214 | CSC | 31.75 | 3.78% |
215 | SMK | 214 | 3.74% |
216 | CPF | 28.25 | 3.72% |
217 | DEMCO | 4.24 | 3.68% |
218 | LANNA | 28.75 | 3.66% |
219 | SVI | 5.15 | 3.63% |
220 | TRC | 4.12 | 3.63% |
221 | HTECH | 3.86 | 3.62% |
222 | TCB | 28 | 3.58% |
223 | SMT | 17.4 | 3.56% |
224 | SIMAT | 2.12 | 3.54% |
225 | SCC | 367 | 3.40% |
226 | OISHI | 94.5 | 3.39% |
227 | SKR | 14.8 | 3.38% |
228 | S&J | 23.3 | 3.32% |
229 | RPC | 3.62 | 3.32% |
230 | MAKRO | 212 | 3.30% |
231 | AH | 14.3 | 3.29% |
232 | HTC | 7.65 | 3.27% |
233 | JUBILE | 10.7 | 3.27% |
234 | SAMTEL | 12.2 | 3.27% |
235 | SAT | 26.25 | 3.25% |
236 | IRPC | 5.6 | 3.18% |
237 | AJ | 26.5 | 3.06% |
238 | AMC | 2.3 | 3.05% |
239 | SIS | 16.3 | 3.05% |
240 | CPI | 4.14 | 3.02% |
241 | KTC | 14.9 | 3.02% |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น