สรุปการจ่ายปันผลบริษัทจดทะเบียนปี 2557 และอัตราการเสียภาษีนิติบุคคลของแต่ละบริษัทเพื่อประโยชน์ในการเครดิตภาษีคืนของผู้ถือหุ้นหรือตั้งใจจะมาถือหุ้นครับ
อัตราการจ่ายภาษีนิติบุคคลของแต่ละบริษัทในการปันผลแต่ละครั้ง เรามองได้ว่า
- เงินปันผลนั้นมาจากกำไรส่วนใดของรายได้ ลักษณะการประกอบธุรกิจ เลยไปถึงโครงสร้างรายได้ เช่น บริษัทอสังหาริมทรัพย์ บริษัทไหนมีโครงสร้างกำไรที่ใช้ประโยชน์ทางภาษีจากนโยบาย สร้างบ้านและคอนโดราคาไม่แพงเพื่อผู้มีรายได้น้อย ตามนโยบายส่งเสริมการลงทุนของภาครัฐมากน้อยแค่ไหน เป็นต้น
- บริษัทเอากำไรเก่าค้างหลายปีมาจ่ายปันผลไหม ซึ่งมีส่วนสื่อถึงความสม่ำเสมอของการปันผล
- บริษัทอยู่ในธุรกิจที่ได้รับการยกเว้นหรือลดภาษีจากนโยบายส่งเสริมการลงทุนต่างๆของรัฐหรือไม่
- ความเอาใจใส่ต่อนักลุงทุนรายย่อย เช่น หลายบริษัทปันผลน้อย มีกำไรสะสมปีเก่าๆ เพียบๆ ที่เสียภาษีนิติบุคคล 30% แต่ปีนี้กำไร จะเสียภาษีนิติบุคคล 20% แทนที่จะปันผลจากกำไรสะสม แต่กลับปันผลจากกำไรปีปัจจุบัน แล้วปล่อยให้กำไรสะสมส่วนนั้นเกิน 5 ปี ไปซึ่งปันผลส่วนนี้จะเสียสิทธิเครดิตภาษีไป เป็นต้น
*สำหรับนักลุงทุนหุ้นมือใหม่
ปันผล เป็นผลตอบแทนรูปแบบหนึ่งของผู้ถือหุ้น บางครั้งเราดูดัชนีตลาดหุ้น หรือราคาหุ้น เปลี่ยนแปลงไป บางปีเพิ่มบางปีติดลบ แต่ปกติแล้วทุกปีนักลงทุนผู้ถือหุ้นหรือกองทุน จะได้ผลตอนแทนในรูปการปันผล จากหุ้นที่เราถือด้วย
นอกจากนี้สำหรับนักลงทุนรายย่อยที่รายได้ไม่สูงมาก การได้รับปันผล และ นำมายื่นภาษีบุคคลธรรมดาสามารถเครดิตภาษี ขอคืนส่วนที่บริษัทที่เราถือหุ้นอยู่เสียภาษีนิติบุคคลไปแล้ว เพิ่มได้อีกด้วย
แต่การปันผลในอัตราสูง (High Dividend) ไม่ได้หมายความว่าจะให้ผลตอบแทนแก่นักลงทุนสูงไปด้วย
วิธีที่บริษัทจดทะเบียนนิยมใช้กัน เพื่อให้ดูว่าหุ้นให้ผลตอบแทนจากปันผลสูงๆก็เช่น
0%* เงินกำไรส่วนที่ได้ยกเว้นภาษีจากการส่งเสริมการลงทุน(ไม่ต้องเสียภาษีหัก ณ ที่จ่าย)
0%** เงินกำไรส่วนที่ไม่สามารถเครดิตภาษีได้กรณีอื่น(เสียภาษีหัก ณ ที่จ่าย 10% ปกติ)
ปันผล เป็นผลตอบแทนรูปแบบหนึ่งของผู้ถือหุ้น บางครั้งเราดูดัชนีตลาดหุ้น หรือราคาหุ้น เปลี่ยนแปลงไป บางปีเพิ่มบางปีติดลบ แต่ปกติแล้วทุกปีนักลงทุนผู้ถือหุ้นหรือกองทุน จะได้ผลตอนแทนในรูปการปันผล จากหุ้นที่เราถือด้วย
นอกจากนี้สำหรับนักลงทุนรายย่อยที่รายได้ไม่สูงมาก การได้รับปันผล และ นำมายื่นภาษีบุคคลธรรมดาสามารถเครดิตภาษี ขอคืนส่วนที่บริษัทที่เราถือหุ้นอยู่เสียภาษีนิติบุคคลไปแล้ว เพิ่มได้อีกด้วย
แต่การปันผลในอัตราสูง (High Dividend) ไม่ได้หมายความว่าจะให้ผลตอบแทนแก่นักลงทุนสูงไปด้วย
วิธีที่บริษัทจดทะเบียนนิยมใช้กัน เพื่อให้ดูว่าหุ้นให้ผลตอบแทนจากปันผลสูงๆก็เช่น
- ปันผลเป็นหุ้น วิธีนี้แทบจะเป็นแค่การเปลี่ยนแปลงทางบัญชี ในความเป็นจริง เมื่อเราได้รับหุ้นปันผล เราจะไม่ได้เงินจริงๆ กำไรสะสมของบริษัทจะลดลง เรามีจำนวนหุ้นเพิ่มแต่สัดส่วนการถือหุ้นในบริษัทเท่าเดิม ราคาหุ้นมักลดลงตามสัดส่วน และข้อสำคัญที่สุด พวกเราผู้ถือหุ้นต้องจ่ายภาษีหัก ณที่จ่ายจากการปันผลอีกตะหาก
- ปันผลจากส่วนของทุน หรือ ปันผลจากกำไรสะสมของปีเก่าๆ วิธีแบบนี้ทำให้ ปันผลเพิ่มขึ้นเป็นครั้งๆ เป็นพิเศษ ซึ่งจะไม่ได้มีบ่อยๆ ต่อเนื่องและราคาหุ้นก็มักลดลงตามการปันผลที่ลดลงในอนาคตด้วย
0%* เงินกำไรส่วนที่ได้ยกเว้นภาษีจากการส่งเสริมการลงทุน(ไม่ต้องเสียภาษีหัก ณ ที่จ่าย)
0%** เงินกำไรส่วนที่ไม่สามารถเครดิตภาษีได้กรณีอื่น(เสียภาษีหัก ณ ที่จ่าย 10% ปกติ)
ปีก่อน สรุปการจ่ายปันผลบริษัทจดทะเบียนปี 2556 : http://i.thammada.com/2013/03/2556.html
ชื่อหุ้น | วันที่จ่าย | ปันผล | 30% | 25% | 23% | 20% | 12.5% | 11.5% | 10% | 0%* | 0%** |
1DIV | 12/03/2557 | 0.216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
1DIV | 28/08/2557 | 0.228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
2S | 23/05/2557 | 0.12 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 |
A | 23/05/2557 | 0.03 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
ABPIF | 31/03/2557 | 0.544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 |
ABPIF | 31/03/2557 | 1.0115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 |
ABPIF | 26/09/2557 | 0.3278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 |
ABPIF | 26/09/2557 | 0.3258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 |
ADVANC | 22/04/2557 | 5.75 | 0 | 0 | 0 | 5.75 | 0 | 0 | 0 | 0 | 0 |
ADVANC | 02/09/2557 | 6.04 | 0 | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 0 |
AEONTS | 24/06/2557 | 1.85 | 0 | 0 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 |
AEONTS | 27/10/2557 | 1.6 | 0 | 0 | 0.45 | 1.15 | 0 | 0 | 0 | 0 | 0 |
AF | 21/05/2557 | 0.7 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
AGE | 23/05/2557 | 0.02778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
AH | 12/09/2557 | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
AH | 12/05/2557 | 0.14 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 |
AHC | 08/05/2557 | 0.64 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 |
AI | 17/03/2557 | 2 | 0 | 0 | 0 | 1.23 | 0.2 | 0.07 | 0 | 0.5 | 0 |
AI | 15/09/2557 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
AIRA | 04/12/2557 | 0.012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
AIT | 05/09/2557 | 0.9 | 0 | 0.55 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 |
AIT | 07/05/2557 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJD | 28/05/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
AKP | 23/05/2557 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AKR | 29/05/2557 | 0.05 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
ALUCON | 12/05/2557 | 8 | 0 | 0 | 0 | 7.29 | 0 | 0 | 0 | 0.71 | 0 |
AMARIN | 12/05/2557 | 0.1111 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 |
AMATA | 20/05/2557 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 |
AMATA | 11/12/2557 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
AMC | 21/05/2557 | 0.18 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 |
ANAN | 12/09/2557 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
ANAN | 06/05/2557 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
AOT | 06/02/2557 | 4.6 | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | 28/05/2557 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | 07/11/2557 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APCO | 28/04/2557 | 0.4 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 |
AQUA | 08/05/2557 | 0.02713 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
ARIP | 11/04/2557 | 0.025 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
ARROW | 23/05/2557 | 0.2 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.18 | 0 |
ARROW | 05/09/2557 | 0.15 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.13 | 0 |
ARROW | 11/12/2557 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 |
ASIA | 12/09/2557 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ASIA | 16/05/2557 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ASIMAR | 02/05/2557 | 0.15 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 |
ASK | 15/05/2557 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
ASP | 11/09/2557 | 0.12 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 |
ASP | 12/05/2557 | 0.2 | 0 | 0 | 0.02 | 0.19 | 0 | 0 | 0 | 0 | 0 |
AUCT | 19/05/2557 | 0.09 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 |
AUCT | 05/09/2557 | 0.15 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 |
AYUD | 05/09/2557 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AYUD | 02/05/2557 | 1.1 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
BAFS | 19/05/2557 | 0.7 | 0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAFS | 04/09/2557 | 0.28 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 |
BANPU | 29/04/2557 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
BANPU | 26/09/2557 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
BAT-3K | 09/05/2557 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY | 07/05/2557 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAY | 25/09/2557 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBL | 26/09/2557 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBL | 09/05/2557 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BCH | 11/09/2557 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
BCH | 23/05/2557 | 0.08 | 0 | 0 | 0.06 | 0.02 | 0 | 0 | 0 | 0 | 0 |
BCP | 23/04/2557 | 0.75 | 0.16 | 0 | 0.11 | 0.14 | 0 | 0 | 0 | 0.3 | 0.04 |
BCP | 19/09/2557 | 0.6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
BEAUTY | 22/05/2557 | 0.35 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 |
BEAUTY | 12/09/2557 | 0.35 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 |
BEC | 04/09/2557 | 1 | 0 | 0 | 0.04 | 0.96 | 0 | 0 | 0 | 0 | 0 |
BEC | 27/05/2557 | 1.4 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 |
BECL | 22/05/2557 | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECL | 18/09/2557 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECL | 18/09/2557 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BFIT | 07/05/2557 | 0.35 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGH | 02/05/2557 | 2 | 0.14 | 0 | 1.12 | 0.6 | 0 | 0 | 0 | 0.05 | 0.09 |
BGT | 21/05/2557 | 0.012 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
BH | 28/05/2557 | 1.2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
BH | 05/09/2557 | 0.7 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
BIGC | 07/05/2557 | 2.55 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJC | 23/05/2557 | 0.4 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 |
BJC | 12/09/2557 | 0.35 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 |
BJCHI | 23/05/2557 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 |
BKD | 15/05/2557 | 0.045 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 0 |
BKI | 02/05/2557 | 7.75 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 |
BKI | 11/09/2557 | 2.75 | 0 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 |
BKI | 12/06/2557 | 2.75 | 0 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 |
BKI | 12/12/2557 | 2.75 | 0 | 0 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 |
BLA | 21/10/2557 | 0.45 | 0.11 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLA | 29/05/2557 | 0.51 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAND | 14/08/2557 | 0.04 | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAND | 12/12/2557 | 0.04 | 0 | 0 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0 |
BOL | 10/04/2557 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
BROOK | 20/05/2557 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 |
BROOK | 01/12/2557 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
BSBM | 12/05/2557 | 0.05 | 0 | 0.02 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
BSBM | 05/09/2557 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
BSM | 20/05/2557 | 0.0734 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
BTS | 06/02/2557 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
BTS | 06/08/2557 | 0.21 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 |
BTSGIF | 20/06/2557 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
BTSGIF | 12/09/2557 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
BTSGIF | 12/09/2557 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 |
BTSGIF | 14/03/2557 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
BTSGIF | 12/12/2557 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 |
BUI | 06/05/2557 | 0.8 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 |
BWG | 29/05/2557 | 0.11 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.04 | 0 |
CCET | 22/05/2557 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 |
CCET | 09/09/2557 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 |
CCP | 23/05/2557 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
CEN | 29/05/2557 | 0.05 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.02 |
CENTEL | 22/05/2557 | 0.4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0.08 |
CGS | 15/05/2557 | 0.11 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 |
CHARAN | 23/05/2557 | 1.5 | 0 | 0 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 |
CHG | 22/05/2557 | 0.09 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 |
CHG | 10/09/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
CHG | 09/12/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
CHO | 07/05/2557 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
CHOTI | 28/05/2557 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHUO | 21/05/2557 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
CI | 23/05/2557 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIMBT | 09/05/2557 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
CITY | 26/12/2557 | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 |
CK | 23/09/2557 | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
CK | 28/05/2557 | 0.23 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 |
CM | 12/05/2557 | 0.31 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0.19 | 0 | 0 |
CMO | 27/05/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
CMR | 26/05/2557 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CNS | 09/05/2557 | 0.17 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 |
CNT | 06/05/2557 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
CNT | 05/09/2557 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
CPALL | 20/05/2557 | 0.9 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
CPF | 12/09/2557 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
CPF | 23/05/2557 | 0.25 | 0 | 0 | 0.2 | 0.05 | 0 | 0 | 0 | 0 | 0 |
CPI | 19/05/2557 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
CPL | 20/05/2557 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CPN | 21/05/2557 | 0.55 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPR | 23/05/2557 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
CRANE | 28/05/2557 | 0.0926 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 |
CSC | 16/05/2557 | 1.75 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 |
CSL | 22/04/2557 | 0.35 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 |
CSL | 04/09/2557 | 0.41 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 |
CSP | 25/04/2557 | 0.13 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 |
CSR | 22/05/2557 | 2.35 | 0 | 0 | 0 | 2.35 | 0 | 0 | 0 | 0 | 0 |
CSS | 05/09/2557 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 |
CSS | 24/04/2557 | 0.08 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0 | 0 | 0 |
CTW | 15/05/2557 | 0.7 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
DCC | 09/05/2557 | 0.63 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 |
DCC | 20/08/2557 | 0.78 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 |
DCC | 23/05/2557 | 0.87 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 |
DCC | 27/11/2557 | 0.67 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 |
DCON | 09/05/2557 | 1.04 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 |
DELTA | 09/04/2557 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0 |
DEMCO | 22/05/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
DEMCO | 11/09/2557 | 0.13 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 |
DNA | 14/05/2557 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
DRACO | 23/05/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
DRT | 23/05/2557 | 0.18 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 |
DRT | 03/10/2557 | 0.15 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 |
DSGT | 11/12/2557 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
DSGT | 23/05/2557 | 0.48 | 0.26 | 0 | 0.17 | 0.05 | 0 | 0 | 0 | 0 | 0 |
DSGT | 12/09/2557 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 |
DTAC | 15/08/2557 | 1.58 | 0 | 0 | 0 | 1.58 | 0 | 0 | 0 | 0 | 0 |
DTAC | 27/05/2557 | 1.42 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 |
DTAC | 21/11/2557 | 1.57 | 0 | 0 | 0 | 1.57 | 0 | 0 | 0 | 0 | 0 |
DTC | 09/05/2557 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DTCI | 23/05/2557 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
EA | 16/05/2557 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 |
EARTH | 20/05/2557 | 0.034 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 |
EARTH | 12/12/2557 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
EASON | 23/04/2557 | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 |
EASTW | 21/05/2557 | 0.22 | 0.05 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EASTW | 26/09/2557 | 0.21 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 |
EBANK | 18/07/2557 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
ECF | 06/05/2557 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 |
ECL | 10/09/2557 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
EGCO | 02/05/2557 | 3.25 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0.11 | 0 | 2.31 |
EGCO | 19/09/2557 | 3 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0.12 | 0 | 2.47 |
ENGY | 08/10/2557 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
ENGY | 20/05/2557 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
EPCO | 10/09/2557 | 0.14 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0.05 |
EPCO | 07/05/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
ERW | 28/05/2557 | 0.1515 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0.03 |
EUREKA | 19/05/2557 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 |
F&D | 27/05/2557 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
FANCY | 20/05/2557 | 0.1 | 0 | 0.05 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 |
FE | 22/05/2557 | 7 | 3.15 | 0 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0 |
FMT | 23/05/2557 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
FORTH | 09/05/2557 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
FORTH | 12/12/2557 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 |
FPI | 29/04/2557 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
FPI | 08/09/2557 | 0.15 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 |
FSS | 21/05/2557 | 0.3152 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 |
FUTUREPF | 14/03/2557 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
