อัตราการจ่ายภาษีนิติบุคคลของแต่ละบริษัทในการปันผลแต่ละครั้ง เรามองได้ว่า
- เงินปันผลนั้นมาจากกำไรส่วนใดของรายได้ ลักษณะการประกอบธุรกิจ เลยไปถึงโครงสร้างรายได้ เช่น บริษัทอสังหาริมทรัพย์ บริษัทไหนมีโครงสร้างกำไรที่ใช้ประโยชน์ทางภาษีจากนโยบาย สร้างบ้านและคอนโดราคาไม่แพงเพื่อผู้มีรายได้น้อย ตามนโยบายส่งเสริมการลงทุนของภาครัฐมากน้อยแค่ไหน เป็นต้น
- บริษัทเอากำไรเก่าค้างหลายปีมาจ่ายปันผลไหม ซึ่งมีส่วนสื่อถึงความสม่ำเสมอของการปันผล
- บริษัทอยู่ในธุรกิจที่ได้รับการยกเว้นหรือลดภาษีจากนโยบายส่งเสริมการลงทุนต่างๆของรัฐหรือไม่
- ความเอาใจใส่ต่อนักลุงทุนรายย่อย เช่น หลายบริษัทปันผลน้อย มีกำไรสะสมปีเก่าๆ เพียบๆ ที่เสียภาษีนิติบุคคล 30% แต่ปีนี้กำไร จะเสียภาษีนิติบุคคล 23% แทนที่จะปันผลจากกำไรสะสม แต่กลับปันผลจากกำไรปีปัจจุบัน แล้วปล่อยให้กำไรสะสมส่วนนั้นเกิน 5 ปี ไปซึ่งปันผลส่วนนี้จะเสียสิทธิเครดิตภาษีไป เป็นต้น
*สำหรับนักลุงทุนหุ้นมือใหม่
ปันผล เป็นผลตอบแทนรูปแบบหนึ่งของผู้ถือหุ้น บางครั้งเราดูดัชนีตลาดหุ้น หรือราคาหุ้น เปลี่ยนแปลงไป บางปีเพิ่มบางปีติดลบ แต่ปกติแล้วทุกปีนักลงทุนผู้ถือหุ้นหรือกองทุน จะได้ผลตอนแทนในรูปการปันผล จากหุ้นที่เราถือด้วย
นอกจากนี้สำหรับนักลงทุนรายย่อยที่รายได้ไม่สูงมาก การได้รับปันผล และ นำมายื่นภาษีบุคคลธรรมดาสามารถเครดิตภาษี ขอคืนส่วนที่บริษัทที่เราถือหุ้นอยู่เสียภาษีนิติบุคคลไปแล้ว เพิ่มได้อีกด้วย
แต่การปันผลในอัตราสูง (High Divedend) ไม่ได้หมายความว่าจะให้ผลตอบแทนแก่นักลงทุนสูงไปด้วย
วิธีที่บริษัทจดทะเบียนนิยมใช้กัน เพื่อให้ดูว่าหุ้นให้ผลตอบแทนจากปันผลสูงๆก็เช่น
- ปันผลเป็นหุ้น วิธีนี้แทบจะเป็นแค่การเปลี่ยนแปลงทางบัญชี ในความเป็นจริง เมื่อเราได้รับหุ้นปันผล เราจะไม่ได้เงินจริงๆ กำไรสะสมของบริษัทจะลดลง เรามีจำนวนหุ้นเพิ่มแต่สัดส่วนการถือหุ้นในบริษัทเท่าเดิม ราคาหุ้นมักลดลงตามสัดส่วน และข้อสำคัญที่สุด พวกเราผู้ถือหุ้นต้องจ่ายภาษีหัก ณที่จ่ายจากการปันผลอีกตะหาก
- ปันผลจากส่วนของทุน หรือ ปันผลจากกำไรสะสมของปีเก่าๆ วิธีแบบนี้ทำให้ ปันผลเพิ่มขึ้นเป็นครั้งๆ เป็นพิเศษ ซึ่งจะไม่ได้มีบ่อยๆ ต่อเนื่อง และราคาหุ้นก็มักลดลงตามการปันผลด้วย
0%** เงินกำไรส่วนที่ไม่สามารถเครดิตภาษีได้กรณีอื่น(เสียภาษีหัก ณ ที่จ่าย 10% ปกติ)
ปีก่อน สรุปการจ่ายปันผลบริษัทจดทะเบียนปี 2555 : http://i.thammada.com/2012/01/2555_19.html
ชื่อหุ้น | จ่ายวันที่ | วันที่ XD | ปันผล | 30% | 25% | 23% | 20% | 15% | 11.5% | 10.0% | 0%* | 0%** |
SAM | 3-Jan-13 | 21-Dec-12 | 0.08 | 0.06 | 0.02 | |||||||
WHA | 1-Feb-13 | 22-Jan-13 | 0.10 | 0.10 | ||||||||
BTS | 6-Feb-13 | 29-Jan-13 | 0.16 | 0.163 | ||||||||
AOT | 7-Feb-13 | 24-Dec-12 | 1.80 | 1.80 | ||||||||
SCBLIF | 7-Feb-13 | 25-Jan-13 | 45.11 | 45.11 | ||||||||
1DIV | 19-Feb-13 | 6-Feb-13 | 0.06 | 0.06 | ||||||||
TDEX | 19-Feb-13 | 6-Feb-13 | 0.13 | 0.13 | ||||||||
VAYU1 | 19-Feb-13 | 6-Feb-13 | 0.30 | 0.30 | ||||||||
TTL | 20-Feb-13 | 8-Jan-13 | 2.75 | 2.75 | ||||||||
CPI | 22-Feb-13 | 31-Jan-13 | 1.00 | 1.00 | ||||||||
IRC | 22-Feb-13 | 12-Dec-12 | 0.21 | 0.2051 | ||||||||
METCO | 22-Feb-13 | 8-Feb-13 | 3.00 | 0.48 | 2.52 | |||||||
TSC | 22-Feb-13 | 8-Feb-13 | 0.50 | 0.50 | ||||||||
ILINK | 5-Mar-13 | 22-Feb-13 | 0.11 | 0.06 | 0.05 | |||||||
FUTUREPF | 15-Mar-13 | 31-Dec-12 | 0.10 | 0.10 | ||||||||
PICO | 15-Mar-13 | 30-Jan-13 | 0.28 | 0.15 | 0.13 | |||||||
TAPAC | 15-Mar-13 | 5-Feb-13 | 0.18 | 0.10 | 0.08 | |||||||
LHPF | 20-Mar-13 | 14-Feb-13 | 0.35 | 0.3519 | ||||||||
QHHR | 20-Mar-13 | 14-Feb-13 | 0.33 | 0.3336 | ||||||||
KSL | 28-Mar-13 | 8-Mar-13 | 0.50 | 0.50 | ||||||||
TNPF | 29-Mar-13 | 15-Feb-13 | 0.19 | 0.19 | ||||||||
TTW | 29-Mar-13 | 14-Feb-13 | 0.30 | 0.24 | 0.01 | 0.05 | ||||||
BOL | 9-Apr-13 | 7-Mar-13 | 0.05 | 0.05 | ||||||||
DELTA | 9-Apr-13 | 1-Mar-13 | 2.40 | 2.40 | ||||||||
PTTEP | 9-Apr-13 | 15-Feb-13 | 3.00 | 0.75 | 2.25 | |||||||
MBKET | 10-Apr-13 | 22-Feb-13 | 0.90 | 0.90 | ||||||||
TMT | 10-Apr-13 | 6-Mar-13 | 0.80 | 0.80 | ||||||||
GL | 11-Apr-13 | 29-Mar-13 | 1.00 | 1.00 | ||||||||
LPN | 11-Apr-13 | 5-Mar-13 | 0.53 | 0.53 | ||||||||
PSL | 11-Apr-13 | 20-Feb-13 | 0.10 | 0.10 | ||||||||
RATCH | 11-Apr-13 | 7-Mar-13 | 1.17 | 1.17 | ||||||||
TVD | 11-Apr-13 | 15-Mar-13 | 0.10 | 0.10 | ||||||||
DTAC | 12-Apr-13 | 27-Feb-13 | 1.66 | 1.66 | ||||||||
TCP | 12-Apr-13 | 1-Apr-13 | 0.70 | 0.37 | 0.33 | |||||||
ARIP | 18-Apr-13 | 13-Mar-13 | 0.02 | 0.02 | 0.004 | |||||||
TBSP | 18-Apr-13 | 1-Apr-13 | 6.50 | 6.50 | ||||||||
MSC | 19-Apr-13 | 14-Mar-13 | 0.35 | 0.35 | ||||||||
Q-CON | 19-Apr-13 | 2-Apr-13 | 0.32 | 0.32 | ||||||||
SVOA | 19-Apr-13 | 15-Mar-13 | 0.02 | 0.019 | ||||||||
TGCI | 19-Apr-13 | 3-Apr-13 | 0.14 | 0.14 | ||||||||
TGCI | 19-Apr-13 | 3-Mar-13 | 0.14 | 0.14 | ||||||||
TUF | 22-Apr-13 | 19-Mar-13 | 1.00 | 0.55 | 0.45 | |||||||
ADVANC | 23-Apr-13 | 4-Apr-13 | 5.00 | 0.21 | 4.79 | |||||||
CSL | 23-Apr-13 | 5-Apr-13 | 0.30 | 0.30 | ||||||||
SF | 23-Apr-13 | 5-Apr-13 | 0.14 | 0.05 | 0.04 | 0.05 | ||||||
BCP | 24-Apr-13 | 7-Mar-13 | 0.90 | 0.30 | 0.15 | 0.45 | ||||||
NWR | 24-Apr-13 | 9-Apr-13 | 0.12 | 0.12 | ||||||||
THCOM | 24-Apr-13 | 5-Apr-13 | 0.40 | 0.40 | ||||||||
TPC | 24-Apr-13 | 5-Apr-13 | 1.50 | 0.25 | 0.70 | 0.55 | ||||||
INTUCH | 25-Apr-13 | 9-Apr-13 | 1.88 | 0.075 | 1.75 | 0.055 | ||||||
MCS | 25-Apr-13 | 13-Mar-13 | 0.18 | 0.10 | 0.08 | |||||||
PTTGC | 25-Apr-13 | 6-Mar-13 | 2.45 | 0.94 | 1.51 | |||||||
SCC | 25-Apr-13 | 5-Apr-13 | 6.50 | 6.50 | ||||||||
UP | 25-Apr-13 | 4-Apr-13 | 3.65 | 3.65 | ||||||||
BANPU | 26-Apr-13 | 11-Apr-13 | 9.00 | 9.00 | ||||||||
CSP | 26-Apr-13 | 11-Apr-13 | 0.15 | 0.15 | ||||||||
EASON | 26-Apr-13 | 13-Mar-13 | 0.22 | 0.22 | ||||||||
JCT | 26-Apr-13 | 12-Mar-13 | 4.00 | 2.57 | 1.43 | |||||||
MALEE | 26-Apr-13 | 12-Mar-13 | 2.00 | 1.25 | 0.75 | |||||||
SNC | 26-Apr-13 | 21-Feb-13 | 0.60 | 0.14 | 0.46 | |||||||
SUC | 26-Apr-13 | 5-Apr-13 | 1.50 | 1.50 | ||||||||
TCCC | 26-Apr-13 | 18-Mar-13 | 1.40 | 1.40 | ||||||||
KBANK | 29-Apr-13 | 17-Apr-13 | 2.50 | 2.50 | ||||||||
THANI | 29-Apr-13 | 8-Mar-13 | 0.23 | 0.23 | ||||||||
TKT | 29-Apr-13 | 8-Mar-13 | 0.18 | 0.09 | 0.09 | |||||||
TOP | 29-Apr-13 | 4-Mar-13 | 2.20 | 0.92 | 0.22 | 1.06 | ||||||
ASK | 30-Apr-13 | 14-Mar-13 | 1.00 | 1.00 | ||||||||
BROCK | 30-Apr-13 | 8-Mar-13 | 0.03 | 0.028 | ||||||||
CCET | 30-Apr-13 | 19-Mar-13 | 0.08 | 0.08 | ||||||||
CIMBI | 30-Apr-13 | 17-Apr-13 | 0.03 | 0.01 | 0.02 | |||||||
ECL | 30-Apr-13 | 21-Mar-13 | 0.04 | 0.04 | ||||||||
GC | 30-Apr-13 | 19-Apr-13 | 0.19 | 0.19 | ||||||||
HMPRO | 30-Apr-13 | 19-Apr-13 | 0.19 | 0.1853 | ||||||||
MINT | 30-Apr-13 | 18-Apr-13 | 0.30 | 0.30 | ||||||||
PTT | 30-Apr-13 | 11-Mar-13 | 8.00 | 1.50 | 5.50 | 1.00 | ||||||
SSF | 30-Apr-13 | 18-Apr-13 | 0.52 | 0.12 | 0.40 | |||||||
TCAP | 30-Apr-13 | 18-Apr-13 | 0.90 | 0.90 | ||||||||
TOG | 30-Apr-13 | 12-Apr-13 | 0.15 | 0.02 | 0.13 | |||||||
ASIMAR | 2-May-13 | 14-Mar-13 | 0.11 | 0.11112 | ||||||||
AYUD | 2-May-13 | 18-Mar-13 | 0.38 | 0.13 | 0.12 | 0.13 | ||||||
CNT | 2-May-13 | 19-Apr-13 | 1.22 | 1.22 | ||||||||
FPI | 2-May-13 | 18-Apr-13 | 0.08 | 0.08 | ||||||||
KTB | 2-May-13 | 19-Apr-13 | 0.44 | 0.44 | ||||||||
MAJOR | 2-May-13 | 5-Mar-13 | 0.48 | 0.48 | ||||||||
MODERN | 2-May-13 | 23-Apr-13 | 0.30 | 0.02 | 0.10 | 0.18 | ||||||
NIPPON | 2-May-13 | 25-Apr-13 | 0.14 | 0.14 | ||||||||
NPK | 2-May-13 | 18-Apr-13 | 0.30 | 0.30 | ||||||||
VIH | 2-May-13 | 8-Mar-13 | 0.03 | 0.03 | ||||||||
WHA | 2-May-13 | 26-Apr-13 | 0.22 | 0.07 | 0.15 | |||||||
AIT | 3-May-13 | 23-Apr-13 | 2.75 | 2.75 | ||||||||
BGH | 3-May-13 | 27-Mar-13 | 1.80 | 0.92 | 0.79 | 0.09 | ||||||
BKI | 3-May-13 | 18-Mar-13 | 3.75 | 3.75 | ||||||||
DCC | 3-May-13 | 5-Apr-13 | 0.73 | 0.73 | ||||||||
DNA | 3-May-13 | 22-Apr-13 | 0.04 | 0.03525 | ||||||||
EGCO | 3-May-13 | 22-Mar-13 | 3.25 | 1.37 | 0.21 | 1.67 | ||||||
EPCO | 3-May-13 | 29-Apr-13 | 0.05 | 0.045 | ||||||||
FORTH | 3-May-13 | 29-Apr-13 | 0.12 | 0.12 | ||||||||
GLOBAL | 3-May-13 | 12-Mar-13 | 0.19 | 0.18519 | ||||||||
HYDRO | 3-May-13 | 19-Apr-13 | 0.56 | 0.56 | ||||||||
ILINK | 3-May-13 | 21-Mar-13 | 0.44 | 0.44 | ||||||||
IRPC | 3-May-13 | 6-Mar-13 | 0.08 | 0.01 | 0.07 | |||||||
JMART | 3-May-13 | 22-Apr-13 | 0.34 | 0.34 | ||||||||
JMT | 3-May-13 | 22-Apr-13 | 0.15 | 0.15 | ||||||||
MBK | 3-May-13 | 15-Mar-13 | 2.75 | 2.75 | ||||||||
OFM | 3-May-13 | 18-Mar-13 | 0.25 | 0.14 | 0.07 | 0.04 | ||||||
PJW | 3-May-13 | 3-Mar-13 | 0.15 | 0.15 | ||||||||
SAMCO | 3-May-13 | 19-Apr-13 | 0.04 | 0.04 | ||||||||
SCB | 3-May-13 | 22-Apr-13 | 3.50 | 3.50 | ||||||||
SVH | 3-May-13 | 15-Mar-13 | 2.25 | 2.25 | ||||||||
TTCL | 3-May-13 | 15-Mar-13 | 0.44 | 0.44 | ||||||||
TVI | 3-May-13 | 18-Apr-13 | 0.43 | 0.43 | ||||||||
UAC | 3-May-13 | 4-Apr-13 | 0.11 | 0.11112 | ||||||||
UIC | 3-May-13 | 11-Mar-13 | 0.45 | 0.08 | 0.37 | |||||||
UNIQ | 3-May-13 | 22-Mar-13 | 0.06 | 0.06 | ||||||||
BAY | 7-May-13 | 23-Apr-13 | 0.40 | 0.40 | ||||||||
EUREKA | 7-May-13 | 3-Apr-13 | 0.03 | 0.01 | 0.02 | |||||||
SAMTEL | 7-May-13 | 22-Mar-13 | 0.45 | 0.45 | ||||||||
SIM | 7-May-13 | 22-Mar-13 | 0.03 | 0.025 | ||||||||
SPALI | 7-May-13 | 14-Mar-13 | 0.35 | 0.34 | 0.01 | |||||||
AF | 8-May-13 | 23-Apr-13 | 1.00 | 1.00 | ||||||||
BBL | 8-May-13 | 24-Apr-13 | 4.50 | 4.50 | ||||||||
BFIT | 8-May-13 | 22-Apr-13 | 0.30 | 0.30 | ||||||||
DCON | 8-May-13 | 5-Mar-13 | 0.43 | 0.43 | ||||||||
KAMART | 8-May-13 | 30-Apr-13 | 0.06 | 0.06 | ||||||||
MCOT | 8-May-13 | 19-Mar-13 | 1.30 | 1.30 | ||||||||
PATO | 8-May-13 | 22-Mar-13 | 0.60 | 0.60 | ||||||||
RS | 8-May-13 | 13-Mar-13 | 0.15 | 0.15 | ||||||||
TPP | 8-May-13 | 18-Mar-13 | 0.30 | 0.30 | ||||||||
YUASA | 8-May-13 | 6-Mar-13 | 0.05 | 0.05 | ||||||||
AI | 9-May-13 | 26-Apr-13 | 0.35 | 0.35 | ||||||||
BEC | 9-May-13 | 29-Mar-13 | 1.25 | 1.25 | ||||||||
BIGC | 9-May-13 | 23-Apr-13 | 2.21 | 2.21 | ||||||||
GUNKUL | 9-May-13 | 23-Apr-13 | 0.56 | 0.56 | ||||||||
KC | 9-May-13 | 24-Apr-13 | 0.02 | 0.02 | ||||||||
PAP | 9-May-13 | 15-Mar-13 | 0.25 | 0.25 | ||||||||
PL | 9-May-13 | 8-Mar-13 | 0.40 | 0.40 | ||||||||
QLT | 9-May-13 | 24-Apr-13 | 0.50 | 0.50 | ||||||||
RASA | 9-May-13 | 12-Mar-13 | 0.11 | 0.029 | 0.082 | |||||||
SABINA | 9-May-13 | 25-Apr-13 | 0.05 | 0.05 | ||||||||
SEAFCO | 9-May-13 | 25-Apr-13 | 0.28 | 0.27778 | ||||||||
SGP | 9-May-13 | 15-Mar-13 | 0.25 | 0.25 | ||||||||
SMK | 9-May-13 | 29-Mar-13 | 11.00 | 11.00 | ||||||||
SRICHA | 9-May-13 | 23-Apr-13 | 1.50 | 0.03 | 1.47 | |||||||
TK | 9-May-13 | 14-Mar-13 | 0.43 | 0.10 | 0.33 | |||||||
TMB | 9-May-13 | 24-Apr-13 | 0.03 | 0.033 | ||||||||
AMARIN | 10-May-13 | 30-Apr-13 | 1.20 | 1.20 | ||||||||
BAT-3K | 10-May-13 | 22-Mar-13 | 2.00 | 2.00 | ||||||||
CIMBT | 10-May-13 | 25-Apr-13 | 0.01 | 0.005 | ||||||||
CM | 10-May-13 | 14-Mar-13 | 0.28 | 0.14 | 0.14 | |||||||
CNS | 10-May-13 | 9-Apr-13 | 1.60 | 1.60 | ||||||||
KGI | 10-May-13 | 25-Apr-13 | 0.23 | 0.02 | 0.20 | 0.01 | ||||||
KIAT | 10-May-13 | 26-Mar-13 | 0.25 | 0.25 | ||||||||
KTC | 10-May-13 | 7-Mar-13 | 0.40 | 0.19 | 0.21 | |||||||
MFC | 10-May-13 | 23-Apr-13 | 1.70 | 1.70 | ||||||||
SAMART | 10-May-13 | 22-Mar-13 | 0.40 | 0.20 | 0.10 | 0.06 | 0.04 | |||||
SPPT | 10-May-13 | 10-Apr-13 | 0.10 | 0.10 | ||||||||
STEC | 10-May-13 | 15-Mar-13 | 0.32 | 0.3175 | ||||||||
THAI | 10-May-13 | 18-Mar-13 | 0.50 | 0.50 | ||||||||
TIP | 10-May-13 | 18-Mar-13 | 0.50 | 0.50 | ||||||||
TLUXE | 10-May-13 | 6-Mar-13 | 0.15 | 0.14 | 0.01 | |||||||
TMD | 10-May-13 | 3-Apr-13 | 9.00 | 9.00 | ||||||||
UEC | 10-May-13 | 13-Mar-13 | 0.18 | 0.18 | ||||||||
BAFS | 13-May-13 | 26-Apr-13 | 0.51 | 0.16 | 0.35 | |||||||
DTC | 13-May-13 | 19-Mar-13 | 1.00 | 1.00 | ||||||||
PRANDA | 13-May-13 | 27-Mar-13 | 0.50 | 0.50 | ||||||||
QH | 13-May-13 | 29-Apr-13 | 0.12 | 0.12 | ||||||||
SYNEX | 14-May-13 | 5-Apr-13 | 0.32 | 0.32 | ||||||||
TFD | 14-May-13 | 7-May-13 | 0.30 | 0.30 | ||||||||
VNG | 14-May-13 | 22-Mar-13 | 0.09 | 0.09 | ||||||||
ASP | 15-May-13 | 22-Mar-13 | 0.16 | 0.005 | 0.005 | 0.15 | ||||||
CFRESH | 15-May-13 | 15-Mar-13 | 0.07 | 0.07 | ||||||||
CTW | 15-May-13 | 11-Apr-13 | 0.60 | 0.60 | ||||||||
HANA | 15-May-13 | 14-Mar-13 | 1.00 | 0.50 | 0.50 | |||||||
IFS | 15-May-13 | 8-Mar-13 | 0.12 | 0.12 | ||||||||
JUBILE | 15-May-13 | 3-May-13 | 0.30 | 0.30 | ||||||||
KCE | 15-May-13 | 4-Apr-13 | 0.35 | 0.35 | ||||||||
QTC | 15-May-13 | 3-May-13 | 0.31 | 0.31 | ||||||||
SAT | 15-May-13 | 29-Apr-13 | 0.67 | 0.67 | ||||||||
SFP | 15-May-13 | 8-Mar-13 | 8.00 | 1.50 | 6.50 | |||||||
SNP | 15-May-13 | 19-Mar-13 | 4.50 | 4.50 | ||||||||
SPG | 15-May-13 | 21-Mar-13 | 9.00 | 6.00 | 3.00 | |||||||
STPI | 15-May-13 | 21-Mar-13 | 1.00 | 1.00 | ||||||||
SYMC | 15-May-13 | 30-Apr-13 | 0.43 | 0.43 | ||||||||
TEAM | 15-May-13 | 12-Mar-13 | 0.05 | 0.05 | ||||||||
TYM | 15-May-13 | 13-Mar-13 | 0.05 | 0.05 | ||||||||
WORK | 15-May-13 | 21-Mar-13 | 0.60 | 0.60 | ||||||||
ARROW | 16-May-13 | 29-Apr-13 | 0.25 | 0.20 | 0.05 | |||||||
DSGT | 16-May-13 | 3-May-13 | 0.14 | 0.135 | ||||||||
LHBANK | 16-May-13 | 30-Apr-13 | 0.03 | 0.01 | 0.02 | |||||||
NC | 16-May-13 | 3-May-13 | 0.75 | 0.75 | ||||||||
NEW | 16-May-13 | 9-May-13 | 0.20 | 0.20 | ||||||||
NKI | 16-May-13 | 8-Mar-13 | 1.00 | 0.14 | 0.21 | 0.65 | ||||||
PPS | 16-May-13 | 26-Apr-13 | 0.03 | 0.03 | ||||||||
PRG | 16-May-13 | 15-Mar-13 | 2.25 | 2.25 | ||||||||
TCB | 16-May-13 | 3-Apr-13 | 0.44 | 0.44 | ||||||||
ALUCON | 17-May-13 | 3-May-13 | 7.00 | 6.78 | 0.22 | |||||||
AMC | 17-May-13 | 25-Mar-13 | 0.18 | 0.18 | ||||||||
BTS | 17-May-13 | 8-May-13 | 0.18 | 0.18 | ||||||||
CSC | 17-May-13 | 13-Mar-13 | 1.50 | 1.50 | ||||||||
DRT | 17-May-13 | 24-Apr-13 | 0.20 | 0.20 | ||||||||
EA | 17-May-13 | 19-Mar-13 | 0.01 | 0.01 | ||||||||
GFM | 17-May-13 | 10-May-13 | 0.70 | 0.70 | ||||||||
HEMRAJ | 17-May-13 | 1-Apr-13 | 0.07 | 0.03 | 0.04 | |||||||
HTECH | 17-May-13 | 3-May-13 | 0.05 | 0.05 | ||||||||
LALIN | 17-May-13 | 10-May-13 | 0.12 | 0.12 | ||||||||
LST | 17-May-13 | 8-May-13 | 0.20 | 0.20 | ||||||||
MACO | 17-May-13 | 22-Mar-13 | 0.87 | 0.87 | ||||||||
MATCH | 17-May-13 | 28-Mar-13 | 0.06 | 0.02 | 0.04 | |||||||
MBAX | 17-May-13 | 2-May-13 | 0.12 | 0.12 | ||||||||
MOONG | 17-May-13 | 3-May-13 | 0.20 | 0.20 | ||||||||
PS | 17-May-13 | 15-Mar-13 | 0.50 | 0.36 | 0.14 | |||||||
PYLON | 17-May-13 | 22-Mar-13 | 0.28 | 0.28 | ||||||||
SALEE | 17-May-13 | 30-Apr-13 | 0.22 | 0.22 | ||||||||
SC | 17-May-13 | 8-May-13 | 0.16 | 0.1574 | ||||||||
SIRI | 17-May-13 | 18-Mar-13 | 0.17 | 0.16 | 0.01 | |||||||
SPORT | 17-May-13 | 30-Apr-13 | 0.03 | 0.03 | ||||||||
SWC | 17-May-13 | 25-Mar-13 | 0.22 | 0.22 | ||||||||
TCMC | 17-May-13 | 10-Apr-13 | 0.30 | 0.30 | ||||||||
TICON | 17-May-13 | 29-Apr-13 | 1.00 | 1.00 | ||||||||
TKS | 17-May-13 | 2-Apr-13 | 0.45 | 0.45 | ||||||||
TMC | 17-May-13 | 30-Apr-13 | 0.12 | 0.10 | 0.02 | |||||||
TMI | 17-May-13 | 2-Apr-13 | 0.04 | 0.04 | ||||||||
TNITY | 17-May-13 | 18-Mar-13 | 0.45 | 0.03 | 0.42 | |||||||
TNL | 17-May-13 | 3-May-13 | 1.20 | 0.82 | 0.38 | |||||||
TPCORP | 17-May-13 | 8-May-13 | 0.55 | 0.55 | ||||||||
UPOIC | 17-May-13 | 8-May-13 | 0.30 | 0.30 | ||||||||
UV | 17-May-13 | 14-Mar-13 | 0.02 | 0.022 | ||||||||
WACOAL | 17-May-13 | 8-May-13 | 2.40 | 2.40 | ||||||||
WG | 17-May-13 | 29-Apr-13 | 5.00 | 5.00 | ||||||||
BECL | 20-May-13 | 7-May-13 | 0.88 | 0.88 | ||||||||
BGT | 20-May-13 | 8-May-13 | 0.02 | 0.02 | ||||||||
BROOK | 20-May-13 | 7-Mar-13 | 0.08 | 0.08 | ||||||||
CGS | 20-May-13 | 3-May-13 | 0.12 | 0.03 | 0.10 | |||||||
CK | 20-May-13 | 10-May-13 | 0.35 | 0.35 | ||||||||
CPALL | 20-May-13 | 8-May-13 | 0.90 | 0.90 | ||||||||
CPL | 20-May-13 | 14-Mar-13 | 1.75 | 1.75 | ||||||||
CWT | 20-May-13 | 9-May-13 | 0.11 | 0.11 | ||||||||
EARTH | 20-May-13 | 15-Mar-13 | 0.10 | 0.09 | 0.01 | |||||||
LOXLEY | 20-May-13 | 25-Mar-13 | 0.15 | 0.15 | ||||||||
MFEC | 20-May-13 | 7-May-13 | 0.33 | 0.10 | 0.23 | |||||||
NBC | 20-May-13 | 15-Mar-13 | 0.06 | 0.06 | ||||||||
NCH | 20-May-13 | 15-Mar-13 | 0.04 | 0.035 | ||||||||
NINE | 20-May-13 | 15-Mar-13 | 0.15 | 0.15 | ||||||||
OCC | 20-May-13 | 8-May-13 | 0.80 | 0.80 | ||||||||
PM | 20-May-13 | 9-May-13 | 0.25 | 0.25 | ||||||||
PT | 20-May-13 | 10-May-13 | 0.15 | 0.15 | ||||||||
SPI | 20-May-13 | 3-May-13 | 0.23 | 0.23 | ||||||||
SST | 20-May-13 | 2-May-13 | 0.28 | 0.28 | ||||||||
THIP | 20-May-13 | 10-May-13 | 3.50 | 3.50 | ||||||||
TIC | 20-May-13 | 28-Mar-13 | 0.40 | 0.40 | ||||||||
TMILL | 20-May-13 | 2-Apr-13 | 0.15 | 0.15 | ||||||||
TNDT | 20-May-13 | 12-Mar-13 | 0.21 | 0.21 | ||||||||
TPA | 20-May-13 | 8-May-13 | 5.00 | 5.00 | ||||||||
TRU | 20-May-13 | 3-May-13 | 0.60 | 0.60 | ||||||||
UBIS | 20-May-13 | 10-May-13 | 0.32 | 0.32 | ||||||||
UKEM | 20-May-13 | 9-May-13 | 0.07 | 0.065 | ||||||||
AMATA | 21-May-13 | 3-May-13 | 0.30 | 0.20 | 0.10 | |||||||
APCO | 21-May-13 | 8-May-13 | 0.27 | 0.27 | ||||||||
BEAUTY | 21-May-13 | 9-May-13 | 0.35 | 0.35 | ||||||||
BTNC | 21-May-13 | 3-May-13 | 0.50 | 0.50 | ||||||||
CHUO | 21-May-13 | 11-Mar-13 | 0.30 | 0.30 | ||||||||
CPI | 21-May-13 | 3-May-13 | 0.03 | 0.03 | ||||||||
CPN | 21-May-13 | 9-May-13 | 0.48 | 0.475 | ||||||||
DCC | 21-May-13 | 10-May-13 | 1.01 | 1.01 | ||||||||
ENGY | 21-May-13 | 15-Mar-13 | 0.07 | 0.07 | ||||||||
FSS | 21-May-13 | 7-Mar-13 | 0.15 | 0.15 | ||||||||
HFT | 21-May-13 | 9-May-13 | 0.08 | 0.08 | ||||||||
HTC | 21-May-13 | 21-Mar-13 | 0.30 | 0.30 | ||||||||
ICC | 21-May-13 | 3-May-13 | 1.25 | 1.25 | ||||||||
IRCP | 21-May-13 | 5-Apr-13 | 0.10 | 0.10 | ||||||||
KWC | 21-May-13 | 8-May-13 | 5.00 | 5.00 | ||||||||
LANNA | 21-May-13 | 30-Apr-13 | 1.00 | 1.00 | ||||||||
PG | 21-May-13 | 8-May-13 | 0.60 | 0.08 | 0.52 | |||||||
S & J | 21-May-13 | 3-May-13 | 0.80 | 0.80 | ||||||||
SAUCE | 21-May-13 | 3-May-13 | 1.33 | 1.33 | ||||||||
SCG | 21-May-13 | 3-May-13 | 0.18 | 0.18 | ||||||||
SMM | 21-May-13 | 10-May-13 | 0.07 | 0.074 | ||||||||
SPC | 21-May-13 | 3-May-13 | 1.00 | 1.00 | ||||||||
TF | 21-May-13 | 3-May-13 | 1.47 | 0.47 | 1.00 | |||||||
TRT | 21-May-13 | 8-May-13 | 0.11 | 0.11 | ||||||||
KCAR | 22-May-13 | 27-Mar-13 | 0.39 | 0.39 | ||||||||
LEE | 22-May-13 | 1-Apr-13 | 0.21 | 0.06 | 0.15 | |||||||
LH | 22-May-13 | 2-May-13 | 0.15 | 0.15 | ||||||||
MATI | 22-May-13 | 8-May-13 | 0.35 | 0.35 | ||||||||
