ผลประกอบการณ์ ย้อนหลัง 9 ไตรมาส ของบริษัทที่ประกาศผลประกอบการ Q1/2555 แล้ว 475 บริษัท
ราคา* คือราคาปิดวันที่ 15 May 2555
PE * คือ ราคาต่อผลการดำเนินงาน 4 ไตรมาสล่าสุด
Q1/2555 คือ ผลประกอบการประจำไตรมาส 1 ม.ค. 2555 - 31 มี.ค 2555 ไม่เกี่ยวกับรอบบัญชีของแต่ละบริษัท
ชื่อหุ้น | ราคา* | PE | Q1/2555 | Q4/2554 | Q3/2554 | Q2/2554 | Q1/2554 | Q4/2553 | Q3/2553 | Q2/2553 | Q1/2553 | หมายเหตุ |
NIPPON | 39.75 | 2.443652 | 15.72 | 1.075 | -0.018 | 0.177 | 0.391 | 0.136 | 0.553 | 0.009 | -2.96631 | 0 |
NPK | 35.50 | 4.840007 | 1.85 | 1.158 | 1.450 | 1.950 | 2.083 | 2.050 | 1.707 | 1.154 | 1.1777 | 0 |
ML | 0.76 | 4.823712 | 0.03 | 0.019 | 0.041 | 0.035 | 0.050 | 0.026 | 0.045 | 0.041 | 0.044956 | 0 |
SIAM | 3.54 | 4.174327 | 0.14 | 0.075 | 0.329 | 0.230 | 0.145 | 0.115 | 0.091 | 0.196 | -0.00304 | 0 |
TOPP | 81.50 | 5.725794 | 3.37 | 2.188 | 3.267 | 3.953 | 3.643 | 2.640 | 3.372 | 3.922 | 3.927167 | 0 |
SCP | 17.10 | 4.283603 | 1.55 | 0.409 | 0.665 | 0.656 | 1.116 | 0.172 | 0.427 | 0.528 | 0.384667 | 0 |
ASK | 10.30 | 6.824395 | 0.41 | 0.346 | 0.398 | 0.358 | 0.338 | 0.335 | 0.316 | 0.287 | 0.322452 | 1 |
TCAP | 28.50 | 6.926663 | 0.93 | 0.734 | 1.046 | 1.239 | 0.895 | 1.087 | 1.204 | 1.071 | 1.051311 | 0 |
TMD | 97.50 | 5.632322 | 6.30 | 2.145 | 3.124 | 3.339 | 4.552 | 1.937 | 2.172 | 2.399 | 3.156867 | 0 |
THIP | 51.50 | 5.726438 | 2.78 | 1.400 | 1.902 | 1.447 | 2.861 | 2.307 | 3.215 | 0.453 | 0.683875 | 0 |
SENA | 2.34 | 4.093951 | 0.07 | 0.083 | 0.199 | 0.247 | 0.056 | 0.214 | 0.027 | 0.089 | 0.112392 | 2 |
SSSC | 38.50 | 5.46175 | 2.34 | 0.153 | 1.394 | 1.690 | 1.628 | 1.438 | 1.572 | 1.363 | 0.85769 | 0 |
TTTM | 93.75 | 5.347314 | 4.88 | 0.110 | 4.880 | 3.863 | 3.905 | 2.151 | 2.856 | 3.117 | 5.849 | 0 |
TRC | 3.88 | 8.737786 | 0.23 | 0.228 | 0.127 | 0.054 | 0.036 | 0.221 | 0.169 | 0.200 | -0.04476 | 1 |
TWFP | 175.00 | 7.759538 | 6.18 | 6.218 | 5.491 | 5.489 | 5.396 | 5.814 | 3.880 | 4.528 | 4.290318 | 0 |
LEE | 3.54 | 7.838752 | 0.13 | 0.134 | 0.141 | 0.095 | 0.085 | 0.105 | 0.140 | 0.094 | 0.04767 | 2 |
KK | 33.00 | 7.605922 | 0.91 | 1.076 | 1.378 | 1.098 | 0.954 | 0.774 | 1.206 | 1.206 | 1.289985 | 1 |
BCP | 23.50 | 4.321443 | 1.77 | 0.407 | 0.439 | 2.194 | 1.034 | 0.789 | 0.366 | 0.314 | 0.562122 | 0 |
TISCO | 36.75 | 7.804256 | 1.15 | 0.929 | 1.235 | 1.186 | 1.138 | 0.938 | 1.004 | 1.048 | 0.978569 | 0 |
WG | 80.75 | 7.859941 | 2.60 | 1.766 | 2.561 | 2.549 | 2.562 | 2.264 | 2.890 | 2.462 | 2.219104 | 1 |
KGI | 2.08 | 7.89903 | 0.05 | 0.058 | 0.107 | 0.047 | 0.056 | 0.118 | 0.147 | 0.096 | 0.016063 | 0 |
PRIN | 1.50 | 8.238505 | 0.11 | 0.096 | 0.003 | 0.035 | 0.033 | 0.146 | 0.047 | 0.178 | 0.100365 | 1 |
TKS | 7.00 | 6.627113 | 0.23 | 0.131 | 0.317 | 0.270 | 0.240 | 0.143 | 0.159 | 0.185 | 0.11931 | 0 |
TCB | 25.00 | 7.098905 | 1.19 | 0.359 | 0.622 | 0.811 | 0.897 | 0.945 | 1.113 | 1.135 | 1.069313 | 0 |
IFEC | 2.12 | 6.06056 | 0.23 | 0.038 | 0.051 | 0.035 | 0.032 | 0.099 | 0.049 | 0.045 | 0.049533 | 0 |
CPI | 4.80 | 5.644919 | 0.31 | 0.046 | 0.162 | 0.237 | 0.144 | 0.058 | 0.032 | 0.113 | 0.050073 | 0 |
IFS | 1.37 | 7.578771 | 0.06 | 0.021 | 0.041 | 0.037 | 0.045 | 0.048 | 0.041 | 0.045 | 0.046217 | 0 |
CGS | 0.87 | 5.840426 | 0.04 | 0.001 | 0.032 | 0.028 | 0.048 | 0.031 | 0.066 | 0.030 | -0.04415 | 1 |
ASP | 2.28 | 8.129698 | 0.09 | 0.047 | 0.050 | 0.053 | 0.090 | 0.102 | 0.144 | 0.059 | 0.052343 | 0 |
SVOA | 1.18 | 7.275566 | 0.02 | 0.037 | 0.068 | 0.049 | 0.022 | 0.063 | 0.042 | 0.041 | 0.031436 | 0 |
KCAR | 12.50 | 8.565516 | 0.43 | 0.268 | 0.338 | 0.369 | 0.319 | 0.368 | 0.349 | 0.347 | 0.310276 | 0 |
AIT | 52.25 | 8.806033 | 1.36 | 1.930 | 1.908 | 1.248 | 1.417 | 2.086 | 0.831 | 1.936 | 0.799482 | 0 |
IRCP | 3.60 | 9.070762 | 0.11 | 0.078 | 0.093 | 0.095 | 0.100 | 0.149 | 0.237 | 0.172 | 0.111585 | 0 |
SMIT | 4.00 | 8.089658 | 0.17 | 0.091 | 0.113 | 0.119 | 0.095 | 0.126 | 0.126 | 0.064 | 0.062428 | 2 |
QLT | 7.75 | 8.685852 | 0.25 | 0.392 | 0.237 | 0.198 | 0.207 | 0.303 | 0.171 | 0.077 | 0.129933 | 1 |
GL | 24.90 | 6.393751 | 0.81 | 0.045 | 0.907 | 1.020 | 1.156 | 1.034 | 0.891 | 0.883 | 1.020647 | 1 |
GFM | 13.60 | 8.791322 | 0.33 | 0.429 | 0.414 | 0.307 | 0.501 | 0.342 | 0.340 | 0.423 | 0.48444 | 0 |
HFT | 1.94 | 8.564556 | 0.09 | 0.069 | 0.037 | 0.049 | 0.049 | 0.051 | 0.048 | 0.046 | 0.048021 | 0 |
LALIN | 2.42 | 6.563483 | 0.05 | 0.039 | 0.138 | 0.125 | 0.054 | 0.091 | 0.063 | 0.092 | 0.149568 | 1 |
DCON | 3.80 | 7.218365 | 0.16 | 0.048 | 0.112 | 0.128 | 0.130 | 0.073 | 0.082 | 0.086 | 0.116255 | 0 |
SF | 8.25 | 6.261929 | 0.93 | 0.223 | 0.193 | 0.097 | 0.093 | 0.172 | 0.095 | 0.092 | 0.083469 | 1 |
PHATRA | 29.75 | 7.253742 | 0.63 | 0.494 | 1.515 | 1.106 | 0.854 | 2.012 | 1.382 | 0.795 | 0.601573 | 1 |
CPR | 2.22 | 8.573924 | 0.09 | 0.055 | 0.070 | 0.043 | 0.058 | 0.050 | 0.081 | 0.065 | 0.066075 | 0 |
TNDT | 4.96 | 8.196315 | 0.10 | 0.259 | 0.210 | 0.143 | 0.150 | 0.056 | 0.142 | 0.134 | 0.07484 | 0 |
BANPU | 522.00 | 7.343647 | 10.25 | 12.984 | 15.483 | 11.632 | 33.719 | 18.847 | 48.892 | 13.899 | 9.917624 | 0 |
BGT | 1.82 | 10.12487 | 0.04 | 0.081 | 0.044 | 0.046 | 0.051 | 0.071 | 0.038 | 0.040 | 0.044885 | 0 |
CSC | 39.25 | 8.230338 | 1.23 | 0.508 | 0.988 | 1.181 | 1.374 | 1.134 | 1.108 | 1.271 | 1.365173 | 0 |
PL | 4.54 | 7.884266 | 0.15 | 0.026 | 0.151 | 0.136 | 0.136 | 0.137 | 0.171 | 0.158 | 0.160916 | 0 |
PTT | 335.00 | 7.591893 | 13.09 | 5.827 | 7.562 | 11.388 | 12.087 | 7.876 | 7.596 | 5.960 | 7.973603 | 0 |
MACO | 7.40 | 8.749362 | 0.24 | 0.180 | 0.205 | 0.208 | 0.190 | 0.187 | 0.094 | 0.107 | 0.129208 | 1 |
TK | 11.60 | 9.154951 | 0.27 | 0.254 | 0.361 | 0.342 | 0.292 | 0.277 | 0.273 | 0.263 | 0.251758 | 0 |
CHOTI | 336.00 | 9.270602 | 10.55 | 11.965 | 8.942 | 10.058 | 6.697 | 10.590 | 4.331 | 4.119 | 7.2708 | 1 |
LANNA | 27.50 | 8.515777 | 0.78 | 0.529 | 0.762 | 0.853 | 0.838 | 0.393 | 0.405 | 0.570 | 0.559497 | 0 |
OCC | 16.70 | 9.741491 | 0.49 | 0.439 | 0.389 | 0.404 | 0.434 | 0.430 | 0.325 | 0.277 | 0.247033 | 1 |
TNITY | 4.82 | 8.229854 | 0.13 | 0.210 | 0.165 | 0.127 | 0.164 | 0.098 | 0.103 | 0.014 | 0.005924 | 0 |
PRANDA | 6.80 | 6.338133 | 0.34 | 0.403 | 0.265 | 0.004 | 0.458 | 0.172 | 0.251 | -0.043 | 0.223717 | 0 |
SPG | 92.00 | 5.918671 | 5.04 | -0.868 | 2.715 | 4.734 | 3.053 | 3.060 | 2.517 | 3.192 | 3.471362 | 0 |
MCS | 6.80 | 6.187826 | 0.14 | -0.006 | 0.274 | 0.279 | 0.406 | 0.682 | 0.060 | 0.373 | 0.506994 | 0 |
TOP | 63.50 | 6.407581 | 3.54 | 0.913 | 1.234 | 1.591 | 3.543 | 1.754 | 1.138 | 0.529 | 0.969168 | 0 |
TSTE | 10.40 | 6.915345 | 0.60 | 0.064 | 0.318 | 0.299 | 0.288 | 0.148 | 0.044 | 0.121 | 0.188864 | 0 |
PAP | 2.68 | 5.89272 | 0.07 | 0.013 | 0.065 | 0.163 | 0.155 | 0.028 | 0.077 | 0.108 | 0.101694 | 0 |
PREB | 4.60 | 7.465074 | 0.21 | 0.086 | 0.097 | 0.208 | 0.105 | 0.094 | 0.078 | 0.057 | 0.058298 | 1 |
THANI | 1.60 | 7.731761 | 0.06 | 0.010 | 0.049 | 0.036 | 0.057 | 0.043 | 0.048 | 0.027 | 0.034072 | 0 |
PG | 12.00 | 9.628484 | 0.41 | 0.309 | 0.197 | 0.305 | 0.338 | 0.394 | 0.309 | 0.303 | 0.261313 | 0 |
ALUCON | 103.00 | 9.21158 | 2.30 | 1.636 | 3.485 | 2.580 | 2.813 | 2.357 | 3.323 | 2.857 | 4.045835 | 0 |
TLUXE | 3.94 | 9.629017 | 0.08 | 0.086 | 0.163 | 0.114 | 0.057 | 0.146 | 0.205 | 0.158 | 0.05729 | 1 |
SWC | 6.10 | 8.968302 | 0.29 | 0.120 | 0.129 | 0.138 | 0.128 | 0.089 | 0.124 | 0.109 | 0.191247 | 0 |
ASIMAR | 1.55 | 5.290361 | 0.08 | 0.026 | 0.091 | 0.023 | 0.095 | 0.177 | -0.012 | -0.021 | -0.10819 | 0 |
SC | 13.70 | 7.986872 | 0.27 | 0.197 | 0.448 | 0.551 | 0.447 | 0.702 | 0.217 | 0.320 | 0.534533 | 0 |
DELTA | 23.20 | 9.864418 | 0.57 | 0.516 | 0.603 | 0.731 | 0.446 | 0.417 | 1.310 | 0.886 | 0.716381 | 0 |
JCT | 57.50 | 10.66263 | 1.23 | 2.016 | 1.300 | 1.433 | 1.428 | 1.155 | 1.530 | 0.908 | 1.439333 | 0 |
EGCO | 98.50 | 8.35853 | 3.21 | 0.903 | 2.928 | 3.322 | 2.325 | 0.409 | 4.242 | 4.328 | 3.94237 | 0 |
ACAP | 7.05 | 8.26177 | -0.12 | 2.173 | 0.301 | -0.240 | 0.911 | 2.875 | -0.094 | 0.263 | -1.27118 | 0 |
HTECH | 4.00 | 9.181156 | 0.15 | 0.076 | 0.087 | 0.093 | 0.105 | 0.042 | 0.107 | 0.121 | 0.094071 | 0 |
PATO | 11.30 | 7.545586 | 0.34 | 0.076 | 0.274 | 0.539 | 0.341 | 0.262 | 0.445 | 0.251 | 0.354786 | 0 |
SUSCO | 1.38 | 8.330533 | 0.07 | 0.036 | 0.039 | 0.022 | 0.038 | 0.025 | 0.015 | 0.015 | 0.019677 | 1 |
KTB | 16.80 | 8.311051 | 0.57 | 0.072 | 0.491 | 0.469 | 0.491 | 0.311 | 0.447 | 0.302 | 0.274988 | 0 |
MATI | 6.00 | 10.76516 | 0.18 | 0.103 | 0.097 | 0.181 | 0.097 | 0.185 | 0.188 | 0.155 | 0.173106 | 1 |
TNL | 24.20 | 9.282315 | 0.77 | 0.498 | 0.642 | 0.651 | 0.543 | 0.344 | 0.421 | 0.386 | 0.39685 | 0 |
MIDA | 0.75 | 5.725837 | 0.04 | 0.007 | 0.013 | 0.029 | 0.052 | 0.027 | -0.002 | 0.011 | 0.03243 | 0 |
L&E | 12.10 | 7.621408 | 0.39 | 0.211 | 0.645 | 0.254 | 0.297 | 0.424 | 0.364 | 0.036 | 0.166761 | 0 |
TPIPL | 13.10 | 2.539337 | 0.17 | -0.160 | 3.681 | 0.820 | 0.489 | 0.329 | 0.300 | 0.162 | 0.334431 | 1 |
TVI | 3.86 | 6.342487 | 0.43 | 0.108 | 0.086 | -0.015 | 0.107 | 0.015 | 0.282 | -0.013 | 0.138092 | 0 |
RASA | 1.62 | 4.859582 | 0.04 | 0.061 | 0.179 | 0.033 | 0.076 | 0.076 | -0.036 | -0.020 | -0.01844 | 2 |
CNT | 4.12 | 9.427727 | 0.19 | 0.078 | 0.101 | 0.057 | 0.094 | 0.186 | 0.079 | 0.208 | 0.225497 | 0 |
SPI | 23.20 | 9.222583 | 0.79 | 0.305 | 0.464 | 0.725 | 0.534 | 0.541 | 0.344 | 0.649 | 0.454355 | 1 |
UEC | 3.24 | 11.18062 | 0.09 | 0.103 | 0.082 | 0.067 | 0.050 | 0.080 | 0.104 | 0.044 | 0.023486 | 0 |
SYNEX | 5.50 | 9.687149 | 0.12 | 0.108 | 0.128 | 0.158 | 0.160 | 0.075 | 0.126 | 0.091 | 0.105791 | 0 |
TCCC | 15.60 | 8.458244 | 0.33 | 0.219 | 0.530 | 0.762 | 0.218 | 0.247 | 1.226 | 0.811 | 0.781621 | 0 |
UVAN | 99.25 | 8.088554 | 2.42 | 3.794 | 3.707 | 4.378 | 1.761 | 0.532 | 0.956 | 2.272 | 1.948691 | 0 |
TTW | 6.55 | 11.47936 | 0.17 | 0.126 | 0.139 | 0.137 | 0.128 | 0.124 | 0.128 | 0.136 | 0.129492 | 0 |
ILINK | 7.10 | 7.949037 | 0.22 | 0.144 | 0.343 | 0.249 | 0.084 | 0.469 | 0.105 | 0.072 | 0.04592 | 0 |
UMI | 3.14 | 10.74286 | 0.09 | 0.048 | 0.078 | 0.041 | 0.080 | 0.101 | 0.140 | 0.107 | 0.101734 | 1 |
GC | 4.86 | 10.27408 | 0.13 | 0.060 | 0.078 | 0.084 | 0.180 | 0.131 | 0.181 | 0.126 | 0.18407 | 0 |
SAMART | 9.20 | 9.507894 | 0.27 | 0.152 | 0.263 | 0.268 | 0.165 | 0.147 | 0.193 | 0.144 | 0.147362 | 0 |
CSL | 6.95 | 10.62518 | 0.18 | 0.090 | 0.127 | 0.171 | 0.176 | 0.242 | 0.121 | 0.159 | 0.144862 | 0 |
AJ | 13.90 | 6.261608 | 0.10 | 0.078 | 0.239 | 0.752 | 1.130 | 1.318 | 0.742 | 0.206 | 0.198859 | 0 |
TCOAT | 15.60 | 10.81045 | 0.61 | 0.381 | 0.185 | 0.260 | 0.388 | 0.243 | 0.324 | 0.528 | 0.974762 | 1 |
EASON | 1.88 | 7.351773 | 0.08 | 0.004 | 0.072 | 0.072 | 0.030 | 0.035 | 0.056 | 0.040 | 0.029584 | 0 |
BAFS | 12.90 | 8.464141 | 0.48 | -0.011 | 0.344 | 0.321 | 0.381 | 0.149 | 0.337 | 0.286 | 0.253703 | 0 |
KBS | 9.95 | 4.607928 | 0.62 | 0.060 | 0.222 | 0.847 | 0.471 | 0.061 | 0.055 | -0.105 | 0.306244 | 0 |
UPOIC | 9.90 | 7.7116 | 0.31 | 0.218 | 0.271 | 0.471 | 0.236 | -0.065 | 0.049 | 0.256 | 0.138321 | 0 |
KIAT | 11.50 | 13.0125 | 0.22 | 0.252 | 0.224 | 0.209 | 0.229 | 0.229 | 0.273 | 0.213 | 0.167505 | 2 |
ECL | 0.72 | 10.25534 | 0.03 | 0.009 | 0.016 | 0.014 | 0.014 | 0.024 | 0.012 | 0.013 | 0.018534 | 0 |
PS | 14.40 | 10.21953 | 0.29 | 0.161 | 0.344 | 0.447 | 0.331 | 0.479 | 0.163 | 0.380 | 0.556543 | 0 |
BBL | 180.00 | 11.64332 | 4.24 | 3.097 | 3.956 | 3.880 | 3.389 | 2.960 | 3.234 | 3.556 | 3.134397 | 0 |
MBK | 94.50 | 10.88439 | 3.17 | 1.804 | 1.665 | 2.071 | 1.780 | 1.863 | 1.138 | 5.853 | 4.86645 | 0 |
MK | 2.66 | 9.035544 | 0.05 | 0.031 | 0.054 | 0.133 | 0.055 | 0.275 | 0.031 | 0.092 | 0.226527 | 1 |
MBKET | 14.80 | 11.59646 | 0.32 | 0.188 | 0.302 | 0.319 | 0.339 | 0.425 | 0.513 | 0.237 | 0.239378 | 0 |
PM | 5.75 | 11.6363 | 0.18 | 0.165 | 0.111 | 0.093 | 0.112 | 0.093 | 0.085 | 0.074 | 0.108773 | 1 |
AMC | 1.86 | 5.019671 | 0.10 | -0.032 | 0.042 | 0.084 | 0.143 | 0.035 | 0.042 | 0.057 | 0.042889 | 1 |
TPA | 63.00 | 8.726259 | 2.91 | 1.192 | 1.617 | 0.692 | 2.003 | 1.363 | 0.585 | 0.494 | 1.836379 | 0 |
ASIAN | 4.24 | 6.253592 | 0.05 | 0.005 | 0.219 | 0.247 | 0.165 | 0.112 | 0.208 | 0.100 | 0.092781 | 0 |
BECL | 22.20 | 10.37364 | 0.53 | 0.221 | 0.577 | 0.331 | 0.699 | 0.583 | 0.690 | 0.561 | 0.507349 | 0 |
UBIS | 4.16 | 11.74722 | 0.10 | 0.092 | 0.090 | 0.100 | 0.064 | 0.048 | 0.080 | 0.118 | 0.120326 | 0 |
NBC | 5.05 | 9.475503 | 0.07 | 0.038 | 0.161 | 0.152 | 0.153 | 0.117 | 0.164 | 0.167 | 0.13528 | 0 |
PTTEP | 173.50 | 12.02874 | 5.51 | 4.563 | 2.244 | 3.364 | 3.307 | 3.449 | 3.224 | 3.427 | 3.085389 | 0 |
RATCH | 41.50 | 10.22697 | 1.08 | 0.360 | 0.849 | 1.305 | 0.825 | 0.677 | 0.866 | 1.054 | 1.007146 | 0 |
MOONG | 4.48 | 10.30952 | 0.12 | 0.130 | 0.144 | 0.117 | 0.058 | -0.001 | 0.135 | 0.148 | 0.120317 | 0 |
DRT | 6.40 | 11.60945 | 0.19 | 0.083 | 0.112 | 0.127 | 0.125 | 0.082 | 0.113 | 0.136 | 0.10964 | 0 |
WACOAL | 43.25 | 11.66179 | 0.92458 | 0.49871 | 0.85393 | 1.03741 | 0.89277 | 0.8735 | 0.7684 | 0.77343 | 0.555158 | 0 |
2S | 2.5 | 8.363553 | 0.06275 | 0.02376 | 0.03993 | 0.06531 | 0.13093 | 0.00356 | 0.06848 | 0.1038 | 0.109892 | 0 |
HANA | 21.8 | 9.56257 | 0.34177 | 0.07237 | 0.60325 | 0.76661 | 0.56809 | 0.70189 | 1.04816 | 0.92367 | 0.742226 | 0 |
IHL | 7.25 | 9.970615 | 0.27898 | 0.04657 | 0.15511 | 0.09731 | 0.19573 | 0.18088 | 0.15038 | 0.19969 | 0.378703 | 1 |
SKR | 14.6 | 11.87547 | 0.31912 | 0.27391 | 0.43007 | 0.25951 | 0.22072 | 0.53582 | 0.52738 | 0.18327 | 0.266149 | 1 |
MODERN | 5.85 | 11.86115 | 0.10022 | 0.12582 | 0.07615 | 0.19635 | 0.12049 | 0.1947 | 0.16176 | 0.11938 | 0.117749 | 0 |
SAMTEL | 12.8 | 9.828369 | 0.24944 | 0.25218 | 0.43442 | 0.42006 | 0.19843 | 0.18729 | 0.15298 | 0.17324 | 0.150135 | 0 |
APRINT | 12.5 | 13.91177 | 0.20803 | 0.48938 | 0.28573 | 0.2545 | 0.15027 | 0.68181 | 0.21547 | 0.23141 | 0.106005 | 0 |
NOBLE | 5.45 | 6.907818 | 0.09049 | 0.05875 | 0.21001 | 0.32746 | 0.161 | 0.27285 | -0.0815 | 0.31489 | 1.680715 | 0 |
SMK | 258 | 7.499924 | 8.18265 | -3.4301 | 6.40495 | 12.2199 | 7.5929 | 7.58055 | 7.71995 | 3.5616 | 5.2181 | 0 |
VNT | 17.2 | 8.845771 | 0.42969 | 0.16367 | 0.69521 | 0.66152 | 0.15802 | 0.3512 | 0.4438 | 0.33779 | 0.140071 | 0 |
SIRI | 2.08 | 11.62349 | 0.04719 | 0.14771 | 0.05739 | 0.04438 | 0.02999 | 0.08601 | -0.0226 | 0.01375 | 0.186008 | 1 |
TPC | 29 | 9.861136 | 0.86272 | 0.07098 | 0.61639 | 0.87572 | 0.586 | 0.79011 | 0.50795 | 0.36715 | 0.467157 | 0 |
INTUCH | 55.25 | 15.65689 | 1.10377 | 2.7394 | 0.79001 | 0.83054 | 0.80448 | 0.75022 | 0.57305 | 0.60135 | 0.575269 | 0 |
UOBKH | 3.8 | 11.52635 | 0.08241 | 0.03161 | 0.09741 | 0.07149 | 0.07837 | 0.11322 | 0.11734 | 0.02008 | 0.028208 | 0 |
BWG | 1.65 | 11.30499 | 0.02999 | 0.0204 | 0.05451 | 0.03204 | 0.02941 | 0.02618 | 0.01897 | 0.01954 | -0.00724 | 1 |
PYLON | 5.45 | 10.20704 | 0.2137 | 0.05802 | 0.10199 | 0.09198 | 0.12628 | 0.12274 | 0.02142 | 0.01458 | 0.003045 | 1 |
EPCO | 1.93 | 11.63631 | 0.04058 | 0.03268 | 0.0206 | 0.03857 | 0.06612 | 0.03981 | 0.04117 | 0.07884 | 0.057771 | 0 |
SPC | 36.5 | 14.09298 | 0.67678 | 1.00814 | 0.45505 | 0.88659 | 0.57152 | 0.72283 | 0.38273 | 0.79972 | 0.457509 | 0 |
VNG | 4.02 | 12.9052 | 0.06464 | 0.11081 | 0.13533 | 0.0759 | 0.03563 | 0.03302 | 0.16858 | 0.24952 | 0.181837 | 1 |
PPM | 2.38 | 9.013444 | 0.09553 | 0.00423 | 0.01733 | 0.09544 | 0.05576 | 0.03478 | 0.10871 | 0.06362 | 0.133956 | 0 |
PF | 1.1 | 9.431597 | 0.01659 | 0.00324 | 0.03773 | 0.03349 | 0.02882 | 0.03044 | 0.01294 | 0.02404 | 0.04904 | 1 |
RS | 3.56 | 13.64072 | 0.06518 | 0.04139 | 0.05119 | 0.06959 | 0.07502 | 0.05811 | 0.07711 | 0.16446 | 0.059066 | 0 |
DTAC | 76.25 | 14.52537 | 1.26562 | 1.00511 | 1.29774 | 1.27837 | 1.40771 | 1.24588 | 1.29308 | 1.02852 | 1.032345 | 0 |
TCJ | 7.6 | 7.531833 | 0.40051 | -0.0788 | 0.31147 | 0.21415 | 0.08292 | 0.00417 | 0.20327 | 0.21532 | -0.021 | 1 |
EASTW | 9.1 | 14.31065 | 0.1949 | 0.16461 | 0.14508 | 0.1541 | 0.14181 | 0.09843 | 0.11681 | 0.18699 | 0.145787 | 0 |
SCG | 3.64 | 12.16637 | 0.06389 | 0.02774 | 0.08178 | 0.07753 | 0.07599 | 0.04439 | 0.08956 | 0.06371 | 0.073043 | 0 |
SCB | 146 | 12.42388 | 3.04783 | 1.9856 | 2.46101 | 2.39659 | 3.84614 | 1.7788 | 1.90946 | 1.5665 | 1.878591 | 0 |
CPF | 40 | 11.03677 | 1.71839 | 0.34086 | 0.72155 | 0.69079 | 0.49352 | 0.2911 | 0.60769 | 0.56783 | 0.457434 | 0 |
FSS | 1.98 | 6.094177 | 0.07117 | -0.078 | 0.08993 | 0.09183 | 0.07198 | 0.04052 | 0.19778 | 0.04073 | 0.006343 | 1 |
SMM | 0.84 | 8.321654 | 0.07003 | 0.00103 | 0.0161 | 0.00305 | 0.01176 | 0.01015 | 0.00595 | 0.02572 | 0.019696 | 1 |
KBANK | 154.5 | 12.25123 | 3.75556 | 1.26699 | 3.24292 | 3.05788 | 2.55463 | 2.20706 | 2.30474 | 2.14899 | 1.715514 | 0 |
TPOLY | 1.68 | 10.92997 | 0.03748 | 0.00082 | 0.026 | 0.03227 | 0.05795 | 0.0602 | 0.05422 | 0.04051 | 0.045341 | 1 |
TASCO | 39.5 | 25.56599 | 0.03752 | 3.3144 | 0.32622 | 0.14574 | 1.03554 | 0.92173 | 1.35457 | 2.25277 | 2.076493 | 1 |
RAM | 1060 | 14.66457 | 15.2409 | 19.1883 | 21.0419 | 18.1957 | 17.8046 | 15.5751 | 21.1257 | 10.1063 | 13.10317 | 1 |
UPF | 62.25 | 14.39595 | 1.27253 | 1.18413 | 0.68827 | 1.06093 | 1.3024 | 0.49627 | 0.60307 | 2.292 | 2.5492 | 0 |
UKEM | 2.52 | 8.600119 | 0.09081 | 0.02481 | 0.02723 | 0.10569 | 0.06929 | 0.03541 | 0.03386 | 0.00945 | 0.044639 | 1 |
LH | 7.6 | 14.01304 | 0.14589 | 0.16294 | 0.09029 | 0.10388 | 0.20229 | 0.12116 | 0.07911 | 0.07908 | 0.116738 | 0 |
BOL | 1.36 | 16.76631 | 0.01716 | 0.04589 | 0.02122 | 0.03032 | 0.01241 | 0.03594 | 0.01879 | 0.02669 | 0.010829 | 0 |
SCBLIF | 626 | 15.35968 | 13.7692 | 10.5968 | 9.71898 | 8.30221 | 8.96571 | 7.83767 | 7.11149 | 8.51044 | 8.350211 | 0 |
TMI | 1.14 | 12.66623 | 0.04539 | 0.01733 | 0.01245 | 0.00925 | 0.02292 | 0.02083 | 0.01551 | 0.01244 | 0.027588 | 1 |
NTV | 170 | 14.434 | 3.75869 | 2.14913 | 3.78469 | 1.95313 | 2.28125 | 2.87575 | 4.34831 | 2.36275 | 2.566063 | 1 |
SPALI | 15.5 | 10.71944 | 0.15384 | 0.2038 | 0.37984 | 0.48523 | 0.42706 | 0.6607 | 0.0909 | 0.25886 | 0.493009 | 0 |
MDX | 2.84 | 20.26777 | 0.03746 | 0.20097 | 0.09585 | -0.0014 | 0.0082 | 0.19168 | 0.09571 | 0.03558 | 0.03568 | 0 |
SCC | 339 | 13.53639 | 4.97679 | 2.66708 | 6.14773 | 6.24637 | 7.6727 | 13.8939 | 5.46471 | 6.07911 | 5.71384 | 0 |
SYMC | 12.3 | 16.21458 | 0.2063 | 0.15553 | 0.18633 | 0.18544 | 0.18051 | 0.1735 | 0.15163 | 0.16496 | 0.17094 | 0 |
PR | 52 | 16.93113 | 0.86729 | 1.17937 | 0.88403 | 0.71908 | 0.60086 | 0.77892 | 0.75736 | 0.57123 | 0.507358 | 0 |
NMG | 1.15 | 17.16147 | 0.02335 | 0.01962 | 0.02136 | 0.01096 | 0.01135 | 0.03598 | 0.01527 | 0.13077 | 0.008311 | 1 |
